Product Category
Power Inverter- EP1000 series 500VA-2KVA Inverter (LED/LCD)
- EP2000 series 300W-1500W Sinewave Inverter
- EP2000 series 5KW-10KW Sinewave Inverter (LCD)
- EP2000 series 1KW-4KW Sinewave Inverter (LCD)
- EP2000 series 12KW-16KW Sinewave Inverter (LCD)
- EP3000 Series 1K-4KW Sinewave Inverter/charger AC120V (LCD)
- EP3000 Series 1K-3KW Sinewave Inverter/charger AC230V (LCD)
- EP3000 Series 4KW-6KW Sinewave Inverter/charger AC230V (LCD)
- EP3000 Series 1KW-6KW SOLAR Inverter
- EP3000 Series 1KW-6KW power Inverter(LED)
- EP8000 series 500-5000VA Communications inverter
OffLine UPS- EA1000 series 500/650/800/1000VA UPS
- EA1150 Series 500/600/650VA UPS
Line Interactive UPS- EW2000 Series 500VA-1000VA UPS
- EW2110 Series 1200VA-1500VA LCD UPS
- EW2000 Series 1200VA-1500VA UPS
- EW2110 Series 500VA-1KVA LCD UPS
- EW2150 Series 500VA-1500VA Sine wave UPS
- EW2150 Series 1000VA-6000VA Sine wave UPS
On-Line UPS- EH5000 Series H1K/2K/3KVA UPS
- EH6000 Series H1K/2K/3KVA LCD UPS
- EH5000 Series H6KVA/10KVA UPS
- EH5110 Series R1kVA-6kVA RACK UPS
- EH5000 Series 3H10KS/15KS/20KS UPS
- EH9115 Series 1 Phase Low frequency UPS 2-15KVA
- EH9115 Series 3 Phase Low frequency UPS 10-80KVA
- EH9115 Series 3 Phase Low frequency UPS 100-160KVA
Voltage Regulators - EVS Series 500/800/1200VA AVR
- SVC Series 1KVA-20KVA voltage regulator
VRLA Battery- Gel Series VRLA Battery
- Electric Vehicle Series battery
- General Series VRLA Battery
- Deep Cycle Seris Battery
- GFM series VRLA Battery
- Solar Series VRLA Battery
- Front Terminal Serials Battery
| Model | EP8000-500 | EP8000-1000 | EP8000-2000 | EP8000-3000 | EP8000-5000 | |
| Rated capacity (VA) | 500VA | 1000VA | 2000VA | 3000VA | 5000VA | |
| Rated output power (W) | 400W | 800W | 1600W | 2400W | 3500W | |
| DC Input | Rated input voltage (Vdc) | 48V | ||||
| Rated input current (A) | 10 | 25 | 50 | 75 | 125 | |
| Shut down voltage range | 40V¬60V | |||||
| Start-up voltage range | 46V¬57V | |||||
| Reflect noise current | ≤10% | |||||
| AC input | Allowed bypass voltage (Vac) | 220±15% | ||||
| Rated input current(A) | 2.3 | 4.5 | 9.1 | 13.6 | 22.7 | |
| Bypass switch time (ms) | ≤5ms | |||||
| AC output | Rated output voltage and frequency | 220Vac,50Hz | ||||
| Waveform | Pure sine wave | |||||
| Rated output current (A) | 1.8 | 3.6 | 7.2 | 10.8 | 16 | |
| Output voltage precision (V) | 220±1.5% | |||||
| Output frequency precision (Hz) | 50Hz±0.1% | |||||
| Waveform distortion (THD) | ≤3% (liner load) | |||||
| Dynamic respond time | 5% (load 0←→100%) | |||||
| Power factor (PF) | 0.7/0.8 | |||||
| Over loading capability | 120%,30s | |||||
| Invert efficiency | ≥85% | |||||
| Operation environment | Insulating intensity | 1500Vac,1 minute | ||||
| Noise (1m) | ≤40dB | |||||
| Operation temperature | -25°C¬+50°C | |||||
| Humility | 0¬90%, non condensing | |||||
| Operation altitude (m) | ≤1000 | |||||
| Cooling mode | Forced wind cooling | |||||
| Inverter status | Mains supply is normal, invert normal, battery under voltage, output overloading | |||||
| External dimension | 19inch Rack (2U) | 482*88*250 | 482*88*300 | 482*88*380 | ||
| Weight | 5Kg | 7 Kg | 8 Kg | 11 Kg | 13 Kg | |
| Stand-alone (W*H*D) | / | 175*275*452 | 222*328*452 | |||
| Weight | / | 8 Kg | 9 Kg | 12 Kg | 15 Kg | |
| Color | White (grey) | |||||
| Protection function | Input under/over voltage, output overloading, short circuit, city power high-low voltage protection | |||||
| Output mode | Socket or terminal block | terminal block | ||||
Selectable wide and narrow input voltage switch features flexibility for users. It is perfect to connect either generators or computer-related devices. It's a green subsitution for generators without air pollution.






