Product Category
Power Inverter- EP1000 series 500VA-2KVA Inverter (LED/LCD)
- EP2000 series 300W-1500W Sinewave Inverter
- EP2000 series 5KW-10KW Sinewave Inverter (LCD)
- EP2000 series 1KW-4KW Sinewave Inverter (LCD)
- EP2000 series 12KW-16KW Sinewave Inverter (LCD)
- EP3000 Series 1K-4KW Sinewave Inverter/charger AC120V (LCD)
- EP3000 Series 1K-3KW Sinewave Inverter/charger AC230V (LCD)
- EP3000 Series 4KW-6KW Sinewave Inverter/charger AC230V (LCD)
- EP3000 Series 1KW-6KW SOLAR Inverter
- EP3000 Series 1KW-6KW power Inverter(LED)
- EP8000 series 500-5000VA Communications inverter
OffLine UPS- EA1000 series 500/650/800/1000VA UPS
- EA1150 Series 500/600/650VA UPS
Line Interactive UPS- EW2000 Series 500VA-1000VA UPS
- EW2110 Series 1200VA-1500VA LCD UPS
- EW2000 Series 1200VA-1500VA UPS
- EW2110 Series 500VA-1KVA LCD UPS
- EW2150 Series 500VA-1500VA Sine wave UPS
- EW2150 Series 1000VA-6000VA Sine wave UPS
On-Line UPS- EH5000 Series H1K/2K/3KVA UPS
- EH6000 Series H1K/2K/3KVA LCD UPS
- EH5000 Series H6KVA/10KVA UPS
- EH5110 Series R1kVA-6kVA RACK UPS
- EH5000 Series 3H10KS/15KS/20KS UPS
- EH9115 Series 1 Phase Low frequency UPS 2-15KVA
- EH9115 Series 3 Phase Low frequency UPS 10-80KVA
- EH9115 Series 3 Phase Low frequency UPS 100-160KVA
Voltage Regulators - EVS Series 500/800/1200VA AVR
- SVC Series 1KVA-20KVA voltage regulator
VRLA Battery- Gel Series VRLA Battery
- Electric Vehicle Series battery
- General Series VRLA Battery
- Deep Cycle Seris Battery
- GFM series VRLA Battery
- Solar Series VRLA Battery
- Front Terminal Serials Battery
High quality and availablity of energy adapted to suit specific critical needs,covering a vast range of applications. Applied to conditioner, DVD, VCD air, computer, TV, washing machine, exhaust machine, refrigerator, video recorder, massage machine, electric fan, illumination and etc.
Extremely low return noise and no disturbance to talking quality.
Use-friendly interface, LED simulative display and computer screen display of inverter operation status.
RS232 port, smart power management software, automatic file saving and shutting down at power abnormalities.
Special charging system design for better protection of battery life.
Short circuit, overload, over voltage and low battery protection.
Compatible with generators and suitable for harsh environment where power voltage is extremely unstable.
With standard on-line structure (three ports)and can be used as UPS. Specification
| Model | 115V Models | 230V Models | |
| OUTPUT | |||
| Power Levels crated at nominal inputs | 300W;500W;600W; 800W ;1000W | 300W;500W;600W; 800W ;1000W | |
| Output Voltage | 120V | 220V | |
| Voltage Waveform | Pure Sine wave | ||
| Crest Factor | 3:1 | ||
| Output Frequency(Synchronized to Mains) | Auto Select for 50/60Hz;47Hz ~ 55Hz for 50Hz nominal;56Hz ~ 65Hz for 60Hz nominal | ||
| Regulation (Nominal) | ±10% typical of nominal voltage | ||
| Regulation(Battery mode) | ±3% of selected output voltage | ||
| Transfer time | 5ms Typical | ||
| Over current protection | Over load alarm level 100% ~ 120%;Over load shutdown level 120% ~ 190% | ||
| INPUT | |||
| Nominal Voltage | 120V | 220V | |
| Input Frequency | 47Hz ~ 65Hz, 50/60Hz auto-sensing | ||
| Efficiency (Normal mode) | >95% | ||
| Noise Filtering | Full time EMI/RFI filtering | ||
| Over current protection | 300W-600W:10A; 800W-1000W:15A | 10A | |
| Voltage Range | 75V ~ 155V | 145V ~ 280V | |
| AVR Range (2 Bucks, 2 Boosts) |
Enhanced Buck: +28% of selected nominal voltage;Buck mode: +10% of selected nominal voltage;Boost mode: -10% of selected nominal voltage Enhanced Boost: -25% of selected nominal voltage |
||
| Surge Protection | 500VA / 1500VA:216 Joules 1500VA ~ 5000VA:324 Joules |
500VA / 1500VA:220 Joules 1500VA ~10000VA:440 Joules |
|
| BATTERY | |||
| Battery type | Lead-Acid 7Ah~200Ah (Recommended) | Lead-Acid7Ah~200Ah (Recommended) | |
| DC Voltage | 300W/600W/800W 1000W:12Vdc/24Vdc | 300W/600W/800W 1000W:12Vdc 800W/1000W:24Vdc |
|
| Typical backup time | No Limit | ||
| Charging method | Smart pulse charging with two charging modes:Quick charging when battery is not fully charged;trickle charging when battery is 90% fully charged. |
||
| Maximum charging current | 300W-1000W:15A | 300W-1000W:25A | |
| Average charging voltage for each battery |
Quick charging mode:14V maximum. Trickle charging mode:13.5V |
||
| Protection | Over current protection & Over charging voltage protection (SCR control)Thermal protection (CPU control)When temperature inside the unit is over 45 , charger will stop charging for 2 minutes followed by an 2 minutes charging. The cycle will be repeate |
||
| Monitoring | Smart monitoring & warning for failed battery or open-circuit battery. Auto-detection each time when power on or every 6 days. |
||
| SOLAR CHARGER (OPTIONAL) | |||
| Rating voltage | 12V / 24V | 12V / 24V | |
| DC input range | 12V model:12 ~ 21Vdc; 24V model:24 ~ 42Vdc; | ||
| Charging method | Constant voltage with current limiting by PWM control | ||
| Charging voltage | 12V model:13.5Vdc; 24V model:27.0Vdc | ||
| Power rating | 12V model:500W (13.5Vdc @ 37A); 24V model:1000W (27.0Vdc @ 37A) | ||
| Protection | DC input polarity protection, DC input short circuit protection( when battery is connected), DC output over current protection |
||
| COMMUNICATION&MANAGEMENT | |||
| Standard Interface port | UPSilon2000 compatible; optional for RS232 . | ||
| Optional Interface part | RJ45 (Surge protection), DB9, | ||
| Control panel | LCD or LED Selectable | ||
| Audible alarm | Alarm on battery:Low battery & Battery over voltage Alarm on abnormal operation:Over load, Short-circuit, & Over heat |
||
| Cooling fan control | Auto on / off, controlled by temperature & operation mode | ||
| ENVIRONMENTAL & SAFETY | |||
| Operating Temperature | Up to 1500 meters:0 °C to 40 °C (32 °F to 104 °F) | ||
| Transit/storage Temp. | -15 °C to 55 °C (5 °F to 131 °F) | ||
| Relative Humidity | 5 - 95% non condensing | ||
| Operating Altitude | 0 ~ 3000 meters | ||
| Quality control system | ISO 9001:2000, ISO 14002-2004 | ||
| PHYSICAL | |||
| Appearance | Size(mm) L x W x H | 312*262*118 | |
| Net Weight(Kg) | 300W:7.0kg ;500W: 9.0kgs ; 600W : 10.5kg ; 800W :12.5kg ;1000W:12.5KG | ||
| Carton BOX(mm)Lx WxH | 415*348*205(1 piece) | ||
| Gross Weight:(Kg) | 300W:7.5kg ; 500W: 8.3kgs ; 600W :11.0kg ;800W :13.0kg;1000W:13.0KG | ||
EP2000 serises is widely used for conditioner, DVD, VCD air, computer, TV with low frequency ,sine wave .With standard on-line structure (three ports)and can be used as UPS Specification






